- Immersion Cooling Containers
- W40 Hydro Cooling Container
- Tower-Inside Immersion Cooling Container
- Rack X Hydro Cooling Container
- Immersion Cooling System
- Immersion Cooling Plant Type 1.1MW
- Immersion Cooling Plant Type 1.0 MW
- Immersion Cooling Container 1.1MW/2.0MW
- Immersion Cooling Container
- Hydro Cooling Container
- Cabinet Cooling System
International Standards Compliance
Designed and manufactured in accordance with ISO 9001, ISO 14001, and relevant AHRI / EN standards, ensuring reliable performance, quality consistency, and environmental responsibility.
Modular Design & Flexible Integration
The modular construction allows each section to operate independently or as part of an integrated system, enabling easy installation, transportation, expansion, and maintenance. Ideal for projects with limited space or phased installation requirements.
High Energy Efficiency & Air Tightness
Advanced thermal break (no cold bridge) design combined with double-skin insulated panels ensures excellent insulation performance and air tightness, with total air leakage rate ≤ 2.5%, significantly reducing energy loss.
High-Performance Airflow System
Equipped with high-efficiency centrifugal fans and optimized airflow design, delivering stable air volume, low noise, low vibration, and precise operational control.
Optimized for Indoor Air Quality & Easy Maintenance
High-efficiency heat exchanger coils and a maintenance-friendly internal layout ensure reliable cooling performance, simplified servicing, and improved indoor air quality for modern building environments.
| Chilled Water Air Handling Unit Spec. No. 1 | |||||||||||
| Model GT-ZKW- | 20 | 40 | 60 | 80 | 100 | 150 | 200 | 250 | 300 | ||
| Air volume (m³/h) | 2000 | 4000 | 6000 | 8000 | 10000 | 15000 | 20000 | 25000 | 30000 | ||
| Outlet air pressure (pa) | 300 | 300 | 400 | 500 | 500 | 600 | 750 | 750 | 750 | ||
| Supply fan capacity (kw) | 1.1 | 1.5 | 2.2 | 4 | 5.5 | 11 | 15 | 15 | 18.5 | ||
|
4 Rows Cooling |
Return air (kw) | 12.2 | 23.9 | 35.9 | 48 | 60 | 90 | 120 | 150 | 179 | |
| Water flow (m³/h) | 2.2 | 4.2 | 6.1 | 8.2 | 10.5 | 15.3 | 20.4 | 23.8 | 28.2 | ||
| All fresh air (kw) | 22 | 43.8 | 62 | 90 | 112 | 156 | 210 | 265 | 310 | ||
| Water flow (m³/h) | 3.8 | 7.7 | 11 | 15.5 | 19.2 | 27.3 | 36.5 | 45.8 | 55 | ||
| Pipe diameter (DN) | 25 | 32 | 40 | 40 | 40 | 50 | 65 | 65 | 80 | ||
|
6 Rows Cooling |
Return air (kw) | 17 | 30.1 | 45.2 | 60 | 75 | 113 | 151 | 188 | 210 | |
| Water flow (m³/h) | 2.8 | 5.3 | 7.7 | 10.5 | 13.6 | 19.2 | 25.5 | 30.2 | 36 | ||
| All fresh air (kw) | 30.5 | 58 | 88 | 118 | 150 | 200 | 288 | 355 | 420 | ||
| Water flow (m³/h) | 5.1 | 10 | 15.2 | 20.2 | 26.2 | 35.5 | 49 | 70 | 72.5 | ||
| Pipe diameter (DN) | 32 | 32 | 40 | 40 | 50 | 65 | 65 | 80 | 80 | ||
|
8 Rows Cooling |
Return air (kw) | 18.3 | 35.2 | 53 | 70 | 90 | 132 | 176 | 220 | 264 | |
| Water flow (m³/h) | 3.2 | 6.2 | 8.9 | 12.2 | 16.2 | 22.2 | 30.2 | 37.2 | 44.2 | ||
| All fresh air (kw) | 34.8 | 70 | 101 | 138 | 178 | 245 | 332 | 410 | 500 | ||
| Water flow (m³/h) | 5.8 | 12 | 17.5 | 23.5 | 30.8 | 42.5 | 57.1 | 71 | 85 | ||
| Pipe diameter (DN) | 32 | 32 | 40 | 40 | 50 | 65 | 65 | 80 | 80 | ||
|
2 Rows Heating |
Return air (kw) | 20 | 42 | 60 | 84 | 108 | 150 | 200 | 250 | 300 | |
| Water flow (m³/h) | 0.8 | 1.9 | 2.6 | 3.7 | 4.6 | 6.5 | 8.7 | 11 | 13 | ||
| All fresh air (kw) | 18 | 38 | 54 | 70 | 100 | 125 | 180 | 210 | 280 | ||
| Water flow (m³/h) | 0.8 | 1.7 | 2.4 | 3.2 | 4.5 | 5.5 | 7.8 | 10 | 12 | ||
| Pipe diameter (DN) | 25 | 32 | 40 | 40 | 40 | 40 | 50 | 50 | 65 | ||
|
4 Rows Heating |
Return air (kw) | 28 | 56 | 80 | 110 | 140 | 200 | 250 | 320 | 380 | |
| Water flow (m³/h) | 1.2 | 2.4 | 3.5 | 4.8 | 6.3 | 9 | 11 | 13.5 | 18.2 | ||
| All fresh air (kw) | 32 | 62 | 90 | 125 | 150 | 220 | 300 | 380 | 450 | ||
| Water flow (m³/h) | 1.5 | 2.7 | 3.8 | 5.4 | 6.8 | 9.5 | 13.5 | 16.2 | 19.5 | ||
| Pipe diameter (DN) | 32 | 32 | 40 | 40 | 40 | 50 | 50 | 65 | 65 | ||
| Function section outside dimension | |||||||||||
| Mixing section | Length | 500 | 500 | 500 | 550 | 600 | 800 | 800 | 800 | 800 | |
| Width | 950 | 950 | 1080 | 1250 | 1600 | 1600 | 2000 | 2200 | 2200 | ||
| Height | 980 | 980 | 1080 | 1250 | 1320 | 1470 | 1680 | 1880 | 2200 | ||
| Pre-filter section | Length | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| Width | 950 | 950 | 1080 | 1250 | 1600 | 1600 | 2000 | 2200 | 2200 | ||
| Height | 980 | 980 | 1080 | 1250 | 1320 | 1470 | 1680 | 1880 | 2200 | ||
| Medium efficiency filter section | Length | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| Width | 950 | 950 | 1080 | 1250 | 1600 | 1600 | 2000 | 2200 | 2200 | ||
| Height | 980 | 980 | 1080 | 1250 | 1320 | 1470 | 1680 | 1880 | 2200 | ||
| Cooling coil section | Length | 600 | 600 | 700 | 700 | 700 | 800 | 800 | 1000 | 1000 | |
| Width | 950 | 950 | 1080 | 1250 | 1600 | 1600 | 2000 | 2200 | 2200 | ||
| Height | 980 | 980 | 1080 | 1250 | 1320 | 1470 | 1680 | 1880 | 2200 | ||
| Heating section | Length | 300 | 300 | 300 | 400 | 400 | 400 | 400 | 400 | 400 | |
| Width | 950 | 950 | 1080 | 1250 | 1600 | 1600 | 2000 | 2200 | 2200 | ||
| Height | 980 | 980 | 1080 | 1250 | 1320 | 1470 | 1680 | 1880 | 2200 | ||
| Humidifying section | Length | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
| Width | 950 | 950 | 1080 | 1250 | 1600 | 1600 | 2000 | 2200 | 2200 | ||
| Height | 980 | 980 | 1080 | 1250 | 1320 | 1470 | 1680 | 1880 | 2200 | ||
| Fan section | Length | 500 | 500 | 900 | 400 | 1100 | 1400 | 1600 | 1700 | 1850 | |
| Width | 950 | 950 | 1080 | 1250 | 1600 | 1600 | 2000 | 2200 | 2200 | ||
| Height | 980 | 980 | 1080 | 1250 | 1320 | 1470 | 1680 | 1880 | 2200 | ||
| Current balance section | Length | 400 | 400 | 500 | 900 | 500 | 600 | 600 | 600 | 700 | |
| Width | 950 | 950 | 1080 | 1250 | 1600 | 1600 | 2000 | 2200 | 2200 | ||
| Height | 980 | 980 | 1080 | 1250 | 1320 | 1470 | 1680 | 1880 | 2200 | ||
| Sound deadening section | Length | 800 | 800 | 800 | 500 | 800 | 1000 | 1000 | 1000 | 100 | |
| Width | 950 | 950 | 1080 | 1250 | 1600 | 1600 | 2000 | 2200 | 2200 | ||
| Height | 980 | 980 | 1080 | 1250 | 1320 | 1470 | 1680 | 1880 | 2200 | ||
| Air outlet section | Length | 400 | 400 | 400 | 800 | 500 | 600 | 600 | 800 | 800 | |
| Width | 950 | 950 | 1080 | 1250 | 1600 | 1600 | 2000 | 2200 | 2200 | ||
| Height | 980 | 980 | 1080 | 1250 | 1320 | 1470 | 1680 | 1880 | 2200 | ||
| Chilled Water Air Handling Unit Spec. No. 2 | |||||||||||
| Model GT-ZKW- | 350 | 400 | 450 | 500 | 550 | 600 | 700 | 800 | 1000 | ||
| Air volume (m³/h) | 35000 | 40000 | 45000 | 50000 | 55000 | 60000 | 70000 | 80000 | 100000 | ||
| Outlet air pressure (pa) | 600 | 600 | 600 | 600 | 800 | 800 | 800 | 800 | 900 | ||
| Supply fan capacity (kw) | 18.5 | 22 | 220 | 30 | 30 | 37 | 37 | 45 | 55 | ||
|
4 Rows Cooling |
Return air (kw) | 180 | 212 | 240 | 270 | 300 | 320 | 380 | 440 | 540 | |
| Water flow (m³/h) | 32.2 | 38.2 | 42.5 | 48.2 | 53.6 | 54.8 | 66 | 76.3 | 92.8 | ||
| All fresh air (kw) | 360 | 410 | 456 | 510 | 570 | 600 | 720 | 840 | 1020 | ||
| Water flow (m³/h) | 62.5 | 72.2 | 78.4 | 87.6 | 98 | 103.1 | 123.7 | 144.3 | 175.3 | ||
| Pipe diameter (DN) | 40*2 | 40*2 | 40*2 | 50*2 | 50*2 | 50*2 | 65*2 | 65*2 | 65*2 | ||
|
6 Rows Cooling |
Return air (kw) | 240 | 280 | 310 | 350 | 380 | 400 | 490 | 560 | 680 | |
| Water flow (m³/h) | 42.5 | 48.1 | 52.3 | 60 | 66 | 68.8 | 84.2 | 96.6 | 116.8 | ||
| All fresh air (kw) | 456 | 532 | 590 | 665 | 720 | 760 | 930 | 1060 | 1290 | ||
| Water flow (m³/h) | 78.4 | 91.4 | 101 | 114.3 | 123.7 | 130 | 160 | 182 | 221.6 | ||
| Pipe diameter (DN) | 40*2 | 50*2 | 50*2 | 65*2 | 65*2 | 65*2 | 65*2 | 80*2 | 100*2 | ||
|
8 Rows Cooling |
Return air (kw) | 290 | 330 | 380 | 420 | 470 | 480 | 590 | 680 | 820 | |
| Water flow (m³/h) | 49.8 | 56.7 | 65.3 | 72.7 | 80.8 | 82.5 | 101.4 | 116.8 | 141 | ||
| All fresh air (kw) | 550 | 630 | 720 | 800 | 890 | 910 | 1120 | 1290 | 1560 | ||
| Water flow (m³/h) | 94.5 | 108.3 | 123.7 | 137.5 | 153 | 156.4 | 192.5 | 221.7 | 268 | ||
| Pipe diameter (DN) | 50*2 | 65*2 | 65*2 | 65*2 | 65*2 | 65*2 | 80*2 | 100*2 | 100*2 | ||
|
2 Rows Heating |
Return air (kw) | 350 | 400 | 440 | 490 | 540 | 560 | 680 | 780 | 950 | |
| Water flow (m³/h) | 15 | 17.2 | 18.8 | 21.5 | 24 | 25 | 30 | 34.2 | 42 | ||
| All fresh air (kw) | 320 | 360 | 396 | 440 | 486 | 500 | 612 | 700 | 850 | ||
| Water flow (m³/h) | 13.6 | 15.8 | 17.4 | 19.3 | 21.3 | 30 | 26.7 | 30.7 | 37.3 | ||
| Pipe diameter (DN) | 65 | 65 | 655 | 80 | 80 | 80 | 80 | 100 | 100 | ||
|
4 Rows Heating |
Return air (kw) | 450 | 520 | 90 | 660 | 730 | 760 | 920 | 1060 | 1280 | |
| Water flow (m³/h) | 19.5 | 22.5 | 25.8 | 29 | 32.2 | 32.5 | 40.2 | 45.8 | 56 | ||
| All fresh air (kw) | 405 | 470 | 530 | 594 | 660 | 680 | 830 | 950 | 1150 | ||
| Water flow (m³/h) | 18.2 | 20.5 | 22.8 | 26.9 | 29 | 29.6 | 34.8 | 41.5 | 47.6 | ||
| Pipe diameter (DN) | 80 | 80 | 80 | 80 | 100 | 100 | 100 | 125 | 125 | ||
| Function section outside dimension (mm) | |||||||||||
| Mixing section | Length | 1000 | 1000 | 1000 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | |
| Width | 2300 | 2300 | 2300 | 2500 | 2700 | 2700 | 2800 | 3200 | 3500 | ||
| Height | 2580 | 2870 | 2870 | 2870 | 3200 | 3200 | 3200 | 3200 | 3200 | ||
| Pre-filter section | Length | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| Width | 2300 | 2300 | 2300 | 2500 | 2700 | 2700 | 2800 | 3200 | 3500 | ||
| Height | 2580 | 2870 | 2870 | 2870 | 3200 | 3200 | 3200 | 3200 | 3200 | ||
| Medium efficiency filter section | Length | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| Width | 2300 | 2300 | 2300 | 2500 | 2700 | 2700 | 2800 | 3200 | 3500 | ||
| Height | 2580 | 2870 | 2870 | 2870 | 3200 | 3200 | 3200 | 3200 | 3200 | ||
| Cooling coil section | Length | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | |
| Width | 2300 | 2300 | 2300 | 2500 | 2700 | 2700 | 2800 | 3200 | 3500 | ||
| Height | 2580 | 2870 | 2870 | 2870 | 3200 | 3200 | 3200 | 3200 | 3200 | ||
| Heating section | Length | 500 | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 600 | |
| Width | 2300 | 2300 | 2300 | 2500 | 2700 | 2700 | 2800 | 3200 | 3500 | ||
| Height | 2580 | 2870 | 2870 | 2870 | 3200 | 3200 | 3200 | 3200 | 3200 | ||
| Humidifying section | Length | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
| Width | 2300 | 2300 | 2300 | 2500 | 2700 | 2700 | 2800 | 3200 | 3500 | ||
| Height | 2580 | 2870 | 2870 | 2870 | 3200 | 3200 | 3200 | 3200 | 3200 | ||
| Fan section | Length | 2000 | 2000 | 2000 | 2000 | 2200 | 2200 | 2300 | 2700 | 2700 | |
| Width | 2300 | 2300 | 2300 | 2500 | 2700 | 2700 | 2800 | 3200 | 3500 | ||
| Height | 2580 | 2870 | 2870 | 2870 | 3200 | 3200 | 3200 | 3200 | 3200 | ||
| Current balance section | Length | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 1000 | 1000 | |
| Width | 2300 | 2300 | 2300 | 2500 | 2700 | 2700 | 2800 | 3200 | 3500 | ||
| Height | 2580 | 2870 | 2870 | 2870 | 3200 | 3200 | 3200 | 3200 | 3200 | ||
| Sound deadening section | Length | 1200 | 1200 | 1200 | 1200 | 1200 | 1400 | 1400 | 1400 | 1400 | |
| Width | 2300 | 2300 | 2300 | 2500 | 2700 | 2700 | 2800 | 3200 | 3500 | ||
| Height | 2580 | 2870 | 2870 | 2870 | 3200 | 3200 | 3200 | 3200 | 3200 | ||
| Air outlet section | Length | 1000 | 1000 | 1000 | 1200 | 1200 | 1500 | 1500 | 1500 | 1500 | |
| Width | 2300 | 2300 | 2300 | 2500 | 2700 | 2700 | 2800 | 3200 | 3500 | ||
| Height | 2580 | 2870 | 2870 | 2870 | 3200 | 3200 | 3200 | 3200 | 3200 | ||
![loading... [80x23]](https://shopsource.singoo.cc/1155/general/5NjB5mefwnJsrcBh.png?x-oss-process=image/resize)









.jpg)
.jpg)

65.webp)
265.webp)










