- Immersion Cooling Container
- W40 Hydro Cooling Container
- Tower-Inside Immersion Cooling Container
- Rack X Hydro Cooling Container
- Immersion Cooling System
- Immersion Cooling Plant Type 1.1MW
- Immersion Cooling Plant Type 1.0 MW
- Immersion Cooling Container 1.1MW/2.0MW
- Immersion Cooling Container
- Hydro Cooling Container
- Cabinet Cooling System
Introduction
The flue gas-fired LiBr absorption chiller & heater is used to supply cold in summer andheat in winter utilizing flue gas emissions from gas turbines, industrial furnaces and kilnsas a source of heat, This system involves no expenses in terms ofthermal energy. Whenthe flue gas emissions are insufficient to supply the required quantities of cold or heat,direct-fired supplementation system can be adopted as a substitute.
Feature
· Unit cooling capacity: 100kW - 11630kW
· Energy Source: Flue gas, hot water and other waste heat energy recovery
Cooling Flow Chart.webp)
Heating Flow Chart
Nominal Parameters of a Flue Gas-Fired LiBr Absorption Water Chiller&Heater
| Model Number | YX- | 58 | 70 | 81 | 93 | 105 | 116 | 145 | 174 | 204 | 233 | 262 | 291 | 349 | 407 | 465 | 523 | 582 | 698 | |
| Refrigeration Capacity | kW | 580 | 700 | 810 | 930 | 1050 | 1163 | 1450 | 1740 | 2040 | 2330 | 2620 | 2910 | 3490 | 4070 | 4650 | 5230 | 5820 | 6980 | |
| X10^4 Kcal/h |
50 | 60 | 70 | 80 | 90 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | ||
| USRt | 165 | 198 | 231 | 265 | 299 | 331 | 413 | 496 | 579 | 661 | 744 | 827 | 992 | 1157 | 1323 | 1488 | 1653 | 1984 | ||
| Heating Capacity | kW | 465 | 558 | 651 | 744 | 837 | 930 | 1163 | 1395 | 1628 | 1860 | 2093 | 2325 | 2790 | 3255 | 3720 | 4185 | 4650 | 5580 | |
| X10^4 Kcal/h |
40 | 48 | 56 | 64 | 72 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | 240 | 280 | 320 | 360 | 400 | 480 | ||
| Chilled/Heat Water |
Inlet/Outlet Temperature |
°C | Cooling12→7 / Heating 55→60 | |||||||||||||||||
| Refrigeration Flow | m³/h | 100 | 120 | 140 | 160 | 180 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | |
| Heating Flow | m³/h | 70 | 84 | 98 | 112 | 126 | 140 | 175 | 210 | 245 | 280 | 315 | 350 | 420 | 490 | 560 | 630 | 700 | 840 | |
| Pressure Loss | kPa | 33 | 36 | 36 | 52 | 52 | 52 | 52 | 29 | 29 | 29 | 29 | 29 | 48 | 48 | 48 | 44 | 44 | 65 | |
| Adaptor Diameter | DN(mm) | 125 | 125 | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 250 | 250 | 250 | 250 | 300 | 300 | 350 | 350 | 400 | |
| Cooling Water |
Inlet/Outlet Temperature | °C | 30→36 | |||||||||||||||||
| Flow Rate | m³/h | 143 | 171 | 200 | 228 | 257 | 285 | 356 | 428 | 499 | 570 | 581 | 713 | 855 | 998 | 1140 | 1283 | 1425 | 1710 | |
| Pressure Loss | kPa | 85 | 62 | 62 | 62 | 91 | 91 | 91 | 91 | 58 | 58 | 58 | 58 | 58 | 51 | 51 | 63 | 63 | 76 | |
| Adaptor Diameter | DN(mm) | 150 | 150 | 200 | 200 | 200 | 200 | 250 | 250 | 250 | 300 | 300 | 350 | 350 | 350 | 400 | 400 | 400 | 450 | |
| Flue Gas | Inlet/Qutlet Temperature | °C | 500→170 | |||||||||||||||||
| Consumption | Nm³/h | 3188 | 3825 | 4463 | 5100 | 5738 | 6375 | 7969 | 9563 | 11156 | 12750 | 14344 | 15938 | 19125 | 22312 | 25500 | 28688 | 31875 | 38250 | |
| Adaptor Diameter | DN(mm) | 450 | 500 | 500 | 550 | 600 | 600 | 700 | 800 | 850 | 900 | 950 | 1000 | 1100 | 1200 | 1200 | 1400 | 1400 | 1500 | |
| Electricity | Total Power | kW | 2.8 | 3.8 | 3.8 | 3.8 | 4.2 | 4.2 | 4.4 | 5.4 | 5.8 | 6.4 | 6.4 | 7.4 | 7.7 | 8.2 | 8.7 | 9.7 | 12.2 | 13.2 |
| Power Supply | 3P/380V/50HZ | |||||||||||||||||||
| Unit Size | Length (L) | mm | 2980 | 4030 | 4030 | 4030 | 4640 | 4640 | 4658 | 5740 | 5740 | 5770 | 5870 | 5920 | 6720 | 6720 | 6800 | 8900 | 9300 | 11230 |
| Width (W) | mm | 2050 | 2055 | 2170 | 2280 | 2340 | 2520 | 2515 | 2580 | 2655 | 2810 | 2890 | 2975 | 3120 | 3530 | 4175 | 4240 | 4350 | 4580 | |
| Height(H) | mm | 2100 | 2160 | 2180 | 2320 | 2350 | 2438 | 2640 | 2640 | 2740 | 2890 | 3200 | 3360 | 3380 | 3600 | 3712 | 3740 | 3720 | 3745 | |
| Total Shipment Weight | t | 7.7 | 9.1 | 10.4 | 10.6 | 12.8 | 14.1 | 16.3 | 17.9 | 20.3 | 24.6 | 26.1 | 29.1 | 34.0 | 38.4 | 42.6 | 49.7 | 54.3 | 63.8 | |
| Operation Weight | t | 9.2 | 10.5 | 10.6 | 12.1 | 14 | 16.2 | 19.4 | 20.7 | 24 | 27.8 | 29.3 | 32.2 | 37.9 | 42.3 | 48.5 | 53.4 | 58.8 | 70.6 | |
Nominal Parameters of a Flue Gas-Supplementation Water Chiller&Heater
| Model Number | YZX- | 58 | 70 | 81 | 93 | 105 | 116 | 145 | 174 | 204 | 233 | 262 | 291 | 349 | 407 | 465 | 523 | 582 | 698 | |||
| Refrigeration Capacity | kW | 580 | 700 | 810 | 930 | 1050 | 1163 | 1450 | 1740 | 2040 | 2330 | 2620 | 2910 | 3490 | 4070 | 4650 | 5230 | 5820 | 6980 | |||
| X10^4 Kcal/h |
50 | 60 | 70 | 80 | 90 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | ||||
| USRt | 165 | 198 | 231 | 265 | 299 | 331 | 413 | 496 | 579 | 661 | 744 | 827 | 992 | 1157 | 1323 | 1488 | 1653 | 1984 | ||||
| Heating Capacity | kW | 488 | 582 | 686 | 779 | 884 | 977 | 1221 | 1465 | 1710 | 1954 | 2198 | 2442 | 2931 | 3419 | 3908 | 4396 | 4885 | 5862 | |||
| X10^4 Kcal/h |
42 | 50 | 59 | 67 | 76 | 84 | 105 | 126 | 147 | 168 | 189 | 210 | 252 | 294 | 336 | 378 | 420 | 504 | ||||
| Chilled/Heat Water |
Inlet/Outlet Temperature |
°C | Cooling12→7 / Heating 55.8→60 | |||||||||||||||||||
| Flow Rate | m³/h | 100 | 120 | 140 | 160 | 180 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 | |||
| Pressure Loss | kPa | 33 | 36 | 36 | 52 | 52 | 52 | 52 | 29 | 29 | 29 | 29 | 29 | 48 | 48 | 48 | 44 | 44 | 65 | |||
| Adaptor Diameter | DN(mm) | 125 | 125 | 150 | 150 | 150 | 150 | 200 | 200 | 200 | 250 | 250 | 250 | 250 | 300 | 300 | 350 | 350 | 400 | |||
| Cooling Water |
Inlet/Outlet Temperature | °C | Cooling water32→38 | |||||||||||||||||||
| Flow Rate | m³/h | 143 | 171 | 200 | 228 | 257 | 285 | 356 | 428 | 499 | 570 | 581 | 713 | 855 | 998 | 1140 | 1283 | 1425 | 1710 | |||
| Pressure Loss | kPa | 85 | 62 | 62 | 62 | 91 | 91 | 91 | 91 | 58 | 58 | 58 | 58 | 58 | 51 | 51 | 63 | 63 | 76 | |||
| Adaptor Diameter | DN(mm) | 150 | 150 | 200 | 200 | 200 | 200 | 250 | 250 | 250 | 300 | 300 | 350 | 350 | 350 | 400 | 400 | 400 | 450 | |||
| Flue | Rated thermal energy consumption |
Flue Gas | Inlet/Qutlet Temperature | °C | 500→170 | |||||||||||||||||
| Refrigeration consumption | Nm³/h | 1594 | 1913 | 2232 | 2550 | 2869 | 3188 | 3985 | 4782 | 5579 | 6376 | 7173 | 7970 | 9564 | 11158 | 12752 | 14346 | 15940 | 19128 | |||
| Heating consumption | Nm³/h | 1875 | 2250 | 2625 | 3000 | 3375 | 3750 | 4688 | 5625 | 6563 | 7500 | 8438 | 9375 | 11250 | 13125 | 15000 | 16875 | 18750 | 22500 | |||
| Adaptor Diameter | DN(mm) | 350 | 350 | 400 | 450 | 450 | 500 | 550 | 600 | 650 | 700 | 700 | 750 | 850 | 900 | 950 | 1000 | 1000 | 1200 | |||
| Max.supplementation for refrigeration | X10^4 Kcal/h |
19.3 | 23.1 | 27.0 | 30.9 | 34.7 | 38.6 | 48.2 | 57.9 | 67.5 | 77.2 | 86.8 | 96.5 | 115.7 | 135.0 | 154.3 | 173.6 | 192.9 | 231.5 | |||
| Max.supplementation for heating | X10^4 Kcal/h |
23.9 | 28.7 | 33.5 | 38.2 | 43.0 | 47.8 | 59.8 | 71.7 | 83.7 | 95.6 | 107.6 | 119.5 | 143.4 | 167.3 | 191.2 | 215.1 | 239.0 | 286.8 | |||
| Fuel gas adaptor diameter | DN(mm) | 32 | 32 | 32 | 32 | 32 | 32 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 65 | 80 | |||
| Fuel oil adaptor diameter | DN(mm) | 25 | ||||||||||||||||||||
| Electricity | Total Power | kW | 3.6 | 4.2 | 4.2 | 4.2 | 4.6 | 5.0 | 5.0 | 6.5 | 7.3 | 7.9 | 7.9 | 8.9 | 10.0 | 10.4 | 13.2 | 14.2 | 16.7 | 20.7 | ||
| Power Supply | 3P/380V/50HZ | |||||||||||||||||||||
| Unit Size | Length (L) | mm | 2980 | 4030 | 4030 | 4030 | 4640 | 4640 | 4658 | 5740 | 5740 | 5770 | 5870 | 5920 | 6720 | 6720 | 6800 | 9400 | 10300 | 12230 | ||
| Width (W) | mm | 2050 | 2105 | 2105 | 2310 | 2360 | 2420 | 2570 | 2625 | 2760 | 2910 | 2985 | 3070 | 3240 | 3685 | 4070 | 4275 | 4360 | 4670 | |||
| Height(H) | mm | 2100 | 2160 | 2180 | 2320 | 2350 | 2438 | 2640 | 2640 | 2740 | 2890 | 3200 | 3360 | 3380 | 3600 | 3712 | 3740 | 3720 | 3745 | |||
| Transportation | Transportation in whole | |||||||||||||||||||||
| Total Shipment Weight | t | 7.1 | 8.3 | 9.5 | 10.6 | 11.7 | 12.8 | 15.5 | 18.1 | 20.6 | 23.1 | 25.5 | 27.9 | 32.6 | 37.2 | 41.7 | 46.0 | 50.4 | 58.8 | |||
| Operation Weight | t | 8.0 | 9.3 | 10.6 | 11.9 | 13.2 | 14.4 | 17.4 | 20.3 | 23.2 | 25.9 | 28.7 | 31.4 | 36.6 | 41.7 | 46.8 | 51.7 | 56.5 | 66.0 | |||
![loading... [80x23]](https://shopsource.singoo.cc/1155/general/5NjB5mefwnJsrcBh.png?x-oss-process=image/resize)









.jpg)
.jpg)












![loading... [304x195]](https://shopsource.singoo.cc/1155/general/hNakAQcM6btHyDdd.jpg?x-oss-process=image/resize)
