- Immersion Cooling Container
- W40 Hydro Cooling Container
- Tower-Inside Immersion Cooling Container
- Rack X Hydro Cooling Container
- Immersion Cooling System
- Immersion Cooling Plant Type 1.1MW
- Immersion Cooling Plant Type 1.0 MW
- Immersion Cooling Container 1.1MW/2.0MW
- Immersion Cooling Container
- Hydro Cooling Container
- Cabinet Cooling System
Introduction
The hot water type LiBr absorption chiller is a hot water powered refrigeration unit. It adopts the aqueous solution of lithium bromide (LiBr) as a cycling working medium. The LiBr solution works as an absorbent and water as a refrigerant.
Feature
· Unit cooling capacity: 100kW - 11630kW
· Heat input: hot water/heat conducting oil ( 65 deg C - 200 deg C )
Flow Diagram - Single Stage
Flow Diagram - Double Phase
Single Stage Hot Water Absorption Chiller Parameter
| Model | RXZ(95/85)- | 35 | 58 | 93 | 116 | 145 | 174 | 233 | 291 | 349 | 465 | 582 | 698 | 756 | |
| Cooling capacity |
kW | 350 | 580 | 930 | 1160 | 1450 | 1740 | 2330 | 2910 | 3490 | 4650 | 5820 | 6980 | 7560 | |
| x10^4 kcal/h |
30 | 50 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 650 | ||
| USRT | 99 | 165 | 265 | 331 | 413 | 496 | 661 | 827 | 992 | 1323 | 1653 | 1984 | 2152 | ||
| Chilled water |
Inlet/outlet temp |
°C | 12→7 | ||||||||||||
| Flow rate | m³/h | 60 | 100 | 160 | 200 | 250 | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 | 1300 | |
| Pressure drop | kPa | 70 | 80 | 80 | 90 | 90 | 80 | 80 | 80 | 60 | 60 | 70 | 80 | 80 | |
| Joint connection | DN(mm) | 100 | 125 | 150 | 150 | 200 | 250 | 250 | 250 | 250 | 300 | 350 | 400 | 400 | |
| Cooling water |
Inlet/outlet temp |
°C | 30→36 | ||||||||||||
| Flow rate | m³/h | 113 | 188 | 300 | 375 | 469 | 563 | 750 | 938 | 1125 | 1500 | 1875 | 2250 | 2438 | |
| Pressure drop | kPa | 65 | 70 | 70 | 75 | 75 | 80 | 80 | 80 | 70 | 70 | 80 | 80 | 80 | |
| Joint connection | DN(mm) | 125 | 150 | 200 | 250 | 250 | 300 | 350 | 350 | 350 | 400 | 450 | 500 | 500 | |
| Hot water |
Inlet/outlet temp |
°C | 95→85 | ||||||||||||
| Flow rate | m³/h | 38 | 63 | 100 | 125 | 156 | 188 | 250 | 313 | 375 | 500 | 625 | 750 | 813 | |
| Pressure drop | kPa | 76 | 90 | 90 | 90 | 90 | 95 | 95 | 95 | 75 | 75 | 90 | 90 | 90 | |
| Joint connection | DN(mm) | 80 | 100 | 125 | 150 | 150 | 200 | 250 | 250 | 250 | 300 | 300 | 300 | 300 | |
| Power demand | kW | 2.8 | 3 | 3.8 | 4.2 | 4.4 | 5.4 | 6.4 | 7.4 | 7.7 | 8.7 | 12.2 | 14.2 | 15.2 | |
| Dimension | Length | (mm) | 3100 | 3100 | 4120 | 4860 | 4860 | 5860 | 5890 | 5920 | 6920 | 6920 | 7980 | 8980 | 8980 |
| Width | (mm) | 1400 | 1450 | 1500 | 1580 | 1710 | 1710 | 1930 | 2080 | 2080 | 2850 | 2920 | 3350 | 3420 | |
| Height | (mm) | 2340 | 2450 | 2810 | 2980 | 3180 | 3180 | 3490 | 3690 | 3720 | 3850 | 3940 | 4050 | 4210 | |
| Operation weight | t | 6.3 | 8.4 | 11.1 | 14 | 17 | 18.9 | 26.6 | 31.8 | 40 | 46.2 | 58.2 | 65 | 70.2 | |
| Shipment weight | t | 5.2 | 7.1 | 9.3 | 11.5 | 14.2 | 15.6 | 20.8 | 24.9 | 27.2 | 38.6 | 47.8 | 55.4 | 59.8 | |
Double Phase Hot Water Absorption Chiller Parameter
| Model | RXZ(120/68)- | 35 | 58 | 93 | 116 | 145 | 174 | 233 | 291 | 349 | 465 | 582 | 698 | 756 | |
| Cooling capacity |
kW | 350 | 580 | 930 | 1160 | 1450 | 1740 | 2330 | 2910 | 3490 | 4650 | 5820 | 6980 | 7560 | |
| x10^4 kcal/h |
30 | 50 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 650 | ||
| USRT | 99 | 165 | 265 | 331 | 413 | 496 | 661 | 827 | 992 | 1323 | 1653 | 1984 | 2152 | ||
| Chilled water |
Inlet/outlet temp |
°C | 12→7 | ||||||||||||
| Flow rate | m³/h | 60 | 100 | 160 | 200 | 250 | 300 | 400 | 500 | 600 | 800 | 1000 | 1200 | 1300 | |
| Pressure drop | kPa | 60 | 60 | 70 | 65 | 65 | 65 | 60 | 60 | 60 | 90 | 90 | 120 | 120 | |
| Joint connection | DN(mm) | 125 | 150 | 200 | 250 | 250 | 300 | 350 | 350 | 400 | 400 | 450 | 500 | 500 | |
| Cooling water |
Inlet/outlet temp |
°C | 30→36 | ||||||||||||
| Flow rate | m³/h | 113 | 188 | 300 | 375 | 469 | 563 | 750 | 938 | 1125 | 1500 | 1875 | 2250 | 2438 | |
| Pressure drop | kPa | 70 | 70 | 80 | 70 | 70 | 70 | 60 | 60 | 60 | 90 | 90 | 110 | 110 | |
| Joint connection | DN(mm) | 125 | 150 | 200 | 250 | 250 | 300 | 350 | 350 | 350 | 400 | 450 | 500 | 500 | |
| Hot water |
Inlet/outlet temp |
°C | 120→68 | ||||||||||||
| Flow rate | m³/h | 7 | 12 | 19 | 24 | 30 | 36 | 48 | 60 | 72 | 96 | 120 | 144 | 156 | |
| Power demand | kW | 3.9 | 4.1 | 5 | 5.4 | 6 | 7 | 8.4 | 9.4 | 9.7 | 11.7 | 16.2 | 17.8 | 17.8 | |
| Dimension | Length | (mm) | 4105 | 4105 | 5110 | 5890 | 5890 | 6740 | 6740 | 6820 | 7400 | 7400 | 8720 | 9670 | 9690 |
| Width | (mm) | 1775 | 1890 | 2180 | 2244 | 2370 | 2560 | 2610 | 2680 | 3220 | 3400 | 3510 | 3590 | 3680 | |
| Height | (mm) | 2290 | 2420 | 2940 | 3160 | 3180 | 3240 | 3280 | 3320 | 3480 | 3560 | 3610 | 3780 | 3820 | |
| Operation weight | t | 7.4 | 9.7 | 15.2 | 18.4 | 21.2 | 23.8 | 29.1 | 38.6 | 44.2 | 52.8 | 69.2 | 80 | 85 | |
| Shipment weight | t | 6.8 | 8.8 | 13.8 | 16.1 | 18.6 | 21.2 | 25.8 | 34.6 | 39.2 | 46.2 | 58 | 67 | 71.2 | |
![loading... [80x23]](https://shopsource.singoo.cc/1155/general/5NjB5mefwnJsrcBh.png?x-oss-process=image/resize)









.jpg)
.jpg)












![loading... [304x195]](https://shopsource.singoo.cc/1155/general/hNakAQcM6btHyDdd.jpg?x-oss-process=image/resize)
